two-way fixed effects, excluding Jiangsu province
|
| ratio of net migration to 1994 population |
| (a) | (b) | (c) |
|
SOE reform 1998*year 2002 | | | -0.020 |
| | | (0.387) |
SOE reform 1998*year 2001 | | | -0.033 |
| | | (0.387) |
SOE reform 1998*year 2000 | | | 0.002 |
| | | (0.387) |
SOE reform 1998*year 1999 | | | 0.025 |
| | | (0.387) |
SOE reform 1998*year 1998 | 2.833*** | | 2.761*** |
| (0.332) | | (0.387) |
SOE reform 1998*year at and after 1998 | | 0.601*** | |
| | (0.223) | |
SOE reform 1998*year 1997 | | | -0.047 |
| | | (0.389) |
SOE reform 1998*year 1996 | | | -0.624 |
| | | (0.387) |
SOE reform 1998*year 1995 | | | 0.045 |
| | | (0.387) |
Year fixed effect | yes | yes | yes |
Prefecture fixed effect | yes | yes | yes |
N | 1,587 | 1,587 | 1,587 |
R2 | 0.049 | 0.005 | 0.051 |
Adjusted R2 | -0.064 | -0.113 | -0.067 |
F Statistic | 72.670*** (df = 1; 1418) | 7.229*** (df = 1; 1418) | 9.497*** (df = 8; 1411) |
|
*p < .1; **p < .05; ***p < .01 |
This table reports regression results with prefectures of Jiangsu province excluded from sample. There is virtually no change as compared to results reported in table 3.2.1.1. |